TTS.ai vs Sonix
Compare TTS.ai and Sonix for automated transcription, translation, and subtitle generation.
| Feature | TTS.ai | Sonix |
|---|---|---|
| Primary Use | Full AI voice platform | Automated transcription & subtitles |
| Transcription Models | Whisper, Faster Whisper, SenseVoice | Proprietary ASR engine |
| Languages | 99 languages | 49 languages |
| Free Tier | 15 credits + free TTS forever | 30 min free trial |
| Pricing | From $9/mo (500 credits) | From $10/hr (pay-per-use) or $22/mo |
| Text to Speech | 20+ TTS models included | Not available |
| Voice Cloning | 9 cloning models | Not available |
| Audio Tools | 45+ tools (enhance, vocal remove, etc.) | Transcription + translation only |
| AI Voice Agents | Built-in with phone integration | Not available |
| Translation | UI in 100 languages | In-platform translation |
| Subtitle Export | SRT, VTT | SRT, VTT, SCC + 15 more formats |
| API Access | REST API + OpenAI-compatible | API available |
Why choose TTS.ai?
Full voice platform (TTS + STT + cloning + agents)
More languages supported (99 vs 49)
Voice cloning and 20+ TTS models included
45+ audio tools beyond transcription
Predictable subscription vs per-hour pricing
Try TTS.ai for free
Get 50 free credits. No credit card required. Try all 20+ models instantly.
Ready to get started?
Sign up free and get 50 credits. No credit card required.